Stand up reach truck is affordable, easy to operate and suited to working in even ground.
Technical ParametersModel | FBR15/18ST | FBR20ST | FBR25ST | |||
General | Power Type | Battery | ||||
Load Capacity | kg | 1500/1800 | 2000 | 2500 | ||
Load Centre | mm | 500 | 500 | 500 | ||
Service Weight | kg | 2700/2850 | 3100 | 4450 | ||
Chassis | Tyre | PU | PU | PU | ||
Number of wheels front/rear(x = driven wheels) | 2/1X | 2/1X | 2/1X | |||
Front Tyre | 267x135 | 267x135 | 285x135 | |||
Rear Tyre | 310x120/150X60 | 343x140/150X60 | 343x140/150X60 | |||
Track width, front | mm | 1113 | 1185 | 1185 | ||
Track width, rear | ||||||
Wheelbase L1 | 1585.5 | 1585.5 | 1585.5 | |||
Reach Distance O | 600 | 600 | 600 | |||
Dimension | Lift Height H | 3000-8000 | 3000-8000 | 8000 | ||
Fork Size | L4×W×T | 1070×120×35 | 1070×120×40 | 1070×120×40 | ||
Mast Tilt Angle | Fα/Rβ | 3/5 | 3/5 | 2/4 | ||
Mast Lowered Height H1 | mm | 2080(2236S450) | 2080 | 3790(S800) | ||
Mast Extended Height(with backrest) H2 | 4032 | 4032 | 9072 | |||
Width over forks(outside) W5 | 240-800 | 240-800 | 240-800 | |||
Length to face of fork(Without fork/With fork) L | 2095 | 2095/3206 | 2095/3206 | |||
Overall Width W2 | 1260 | 1260 | 1320 | |||
Overhead Guard Height H4 | 2157 | 2157 | 2157 | |||
Assist Grip Height H7 | 1025 | 1025 | 1025 | |||
Front Overhang L4 | 250 | 280 | 280 | |||
Min. Turning Radius Ra | 1860 | 1880 | 1880 | |||
Ground Clearance(Bottom of mast) H5 | 80 | 80 | 80 | |||
Min. Stacking Aisle width for Pallets 1000X1000RASA | 2680 | 2830 | 2080 | |||
Min. Stacking Aisle width for Pallets 1200X1200RASA | 2880 | 3030 | 2180 | |||
Performance | Max. Travel Speed(Full load/Empty load) | km/h | 8/10 | 8/10 | 8.5/9 | |
Max.Lifting Speed(Full load/Empty load) | mm/s | 310/400 | 280/300 | 220/280 | ||
Max. Lowering Speed(Full load/Empty load) | ≤430/≥320 | ≤450/≥320 | ≤500/≥320 | |||
Max. Gradeability(Full load) | % | 12 | 12 | 10 | ||
Power | Battery (voltage/capacity) | V/Ah | 48/375 | 48/400 | 48/400 | |
Battery Size | L×W×T | mm | 1000×400×600 | 1000×400×600 | 1000×400×600 | |
Engine power | Travel(Drive motor) | Kw | 5 | 5 | 5 | |
Lifting(Lift motor) | 11 | 11 | 11 | |||
Type of drive control | AC |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.