Diesel Sideloader has more power than electric sideloader, suitable for opearating in more complex terrain.
DetailsGeneral | |||||
1 | Model | FDS30-Y2 | |||
2 | Power Type(Electric, Diesel, Gasoline, LPG) | Diesel | |||
3 | Load Capacity | kg | 3000 | ||
4 | Load Centre | mm | 500 | ||
Weight | |||||
5 | Service Weight | kg | |||
Tyre & Chassis | |||||
6 | Tyre(Pneumatic Tyre, Solid Tyre, Green Tyre) | Pneumatic Tyre | |||
7 | Number of wheels front/rear(x = driven wheels) | 2X/2 | |||
8 | Front Tyre | 28×9-15-12PR | |||
9 | Rear Tyre | 28×9-15-12PR | |||
10 | Track width, front | S | mm | 1660 | |
11 | Track width, rear | P | mm | 1660 | |
12 | Wheelbase | L5 | mm | 2580 | |
Dimension | |||||
13 | Lift Height | h3 | mm | 3600 | |
14 | Fork Size | L×W×T | L3×W×T | mm | 1070×125×45 |
15 | Mast Tilt Angle | F/R | α/β | 。 | 4/6 |
16 | Mast Lowered Height | h1 | mm | 2420 | |
17 | Free Lift Height | h2 | mm | 125 | |
18 | Mast Extended Height | h4 | mm | 4255 | |
19 | Width over forks(outside) | R | mm | 1060 | |
20 | Overall Length | L | mm | 4550 | |
21 | Mast Width | B | mm | 2000 | |
22 | Overall Width | B2 | mm | 3100 | |
23 | Overhead Guard Height | h5 | mm | 2480 | |
24 | Platform Height | h7 | mm | 890 | |
25 | Assist Grip Height | mm | 1030 | ||
26 | Min. Turning Radius | Wa | mm | 4250 | |
27 | Max. Inside Turning Radius | Wb | mm | 850 | |
28 | Ground Clearance(Bottom of Mast) | m1 | mm | 140 | |
29 | Ground Clearance(Bottom of Frame) | h6 | mm | 190 | |
30 | Front Overhang | X | mm | 625 | |
31 | Rear Overhang | L4 | mm | 1200 | |
Performance | |||||
32 | Max. Travel Speed(Full load/Empty load) | I | km/h | 18/19 | |
33 | Max. Lifting Speed(Full load/Empty load) | mm/s | 440/460 | ||
34 | Max. Lowering Speed(Full load/Empty load) | mm/s | 450/370 | ||
35 | Max. Removal Speed(Full load/Empty load) | 230/240 | |||
36 | Max. Gradeability(Full load) | % | 15 | ||
Engine & Transmission | |||||
37 | Battery (voltage/capacity) | V/Ah | 12/560 | ||
38 | Engine | Model | 4TNE98-BQFLC | ||
39 | Rated output/rpm | kw/rpm | 43/2300 | ||
40 | Rated torque/rpm | Nm/rpm | 177.6-196.3/1700 | ||
41 | No. of Cylinder | 4 | |||
42 | Bore × Stroke | 98×110 | |||
43 | Displacement | L | 3.318 | ||
44 | Emission Standards | EU III A | |||
45 | Fuel Tank Capacity | L | 65 | ||
46 | Transmission | Type | Hydraulic Transmission | ||
47 | Gears:D/R | 1/1 | |||
48 | Type of Transmission | 1/1Powershifting | |||
Additional Data | |||||
49 | Operating Pressure for Hydraulic System | Mpa | 17.5 |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.