This portable 1.3-1.5 t electric pallet truck enables manual drawing when there is power failure. This type of truck has an advantage of smooth operation because its balance wheel always touch the ground. The instrument, key and switch are placed behind the truck to prevent water inflow and falling impact.
Cost-effective 1.3-1.5 t electric pallet truck is the perfect choice for customers who have no high requirements for tonnage.
General | ||||
Model | FBTA13 | FBTA15 | ||
Power Type | Battery | Battery | ||
Operation Type | Pedestrian | Pedestrian | ||
Load Capacity | kg | 1300 | 1500 | |
Load Centre | mm | 600 | 600 | |
Weight | ||||
Service Weight(with battery) | kg | 195 | 215 | |
Load Wheel Capacity(Full load/Empty load) | kg | |||
Drive Wheel Capacity(Full load/Empty load) | kg | |||
Tyre & Chassis | ||||
Tyre Material | Polyurethane(PU) | Polyurethane(PU) | ||
No. of Wheels( driven wheels X + Balance Wheel/Load Wheel ) | 1X+2/4 | 1X+2/4 | ||
Drive Wheel | mm | Ø210*70 | Ø210*70 | |
Load Wheel | mm | Ø80*70 | Ø80*70 | |
Balance Wheel | Ø55*28 | Ø55*28 | ||
Wheelbase | mm | 1152 | 1152 | |
Dimension | ||||
Fork Size | L×W×T | mm | 1150*160*50 | 1150*160*50 |
Lift Height | mm | 205 | 205 | |
Width over forks(outside) | mm | 520/550/560 | 520/550/560 | |
Overall Length | mm | 1720 | 1720 | |
Overall Width | mm | 685 | 685 | |
Overall Height | mm | 703 | 703 | |
Min. Ground Clearance(forks) | mm | 85/80 | 85/80 | |
Front Overhang | mm | 954 | 954 | |
Min. Turning Radius | mm | 1366 | 1366 | |
Min. Ground Clearance | mm | 25 | 25 | |
Min. Aisle width for Pallets 1000X1200 | mm | 1925 | 1925 | |
Performance | ||||
Max. Travel Speed(Full load/Empty load) | km/h | 3.5/4 | 3.5/4 | |
Max. Lifting Speed(Full load/Empty load) | mm/s | 35/45 | 35/45 | |
Max. Lowering Speed(Full load/Empty load) | mm/s | 45/35 | 45/35 | |
Max. Gradeability(Full load/Empty load) | % | 8/15 | 5/15 | |
Braking System | Electromagnetic | Electromagnetic | ||
Battery | ||||
Battery (Voltage/Capacity) | V/Ah | 2X12V/65Ah | 2X12V/80Ah | |
Motor power | Travel(Drive motor) | Kw | 0.75 | 0.75 |
Lifting(Lift motor) | Kw | 0.8 | 0.8 | |
Type of drive controller | DC | DC | ||
Operating Pressure for Hydraulic System | Mpa | 7.5 | 8.5 | |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.