3-3.5t 2WD rough terrain forklift is designed for outdoor construction sites or other applications. Low center of gravity makes the truck more stable. Wide tires with deep tread bring excellent capabilities.
3-3.5t 2WD rough terrain forklift with LCD intrument and electronic gear shifting equipment is easy to operate. Double core straight air filter is efficient in air purification whose exhaust system and water-proof device can help to prevent contaminants from getting into the motor.
3-3.5t 2WD rough terrain forklift's mast gives operators clear visibility. 4 shock pats between overhead guard and frame can effectively prevent impact.
ContourModel | RTD30-X35 | RTD35-X35 | ||
Power Type | Diesel | Diesel | ||
Rated Capacity | kg | 3000 | 3500 | |
Load Centre | mm | 600 | 600 | |
Service weight | kg | 4800 | 5150 | |
Tyre Type (Front/Rear) | Pneumatic Tire | Pneumatic Tire | ||
Wheel number X = drive wheel (Front/Rear) | 2X/2 | 2X/2 | ||
Tyre Size (Front) | 14-17.5-14PR | 14-17.5-14PR | ||
Tyre Size (Rear) | 27X10-12-12PR | 27X10-12-12PR | ||
Front Tread | W1 | mm | 1250 | 1250 |
Rear Tread | W2 | mm | 1205 | 1205 |
Wheelbase | L4 | mm | 1835 | 1835 |
Fork Size (LxWxT) | L1 | mm | 1220x125x45 | 1220x125x50 |
Mast Tilt Angle (F/R) | α/β | deg | 8/10 | 8/10 |
Lift Height | H | mm | 3000 | 3000 |
Mast Lowered Height | H1 | mm | 2205 | 2240 |
Free Lift Height | H5 | mm | 110 | 110 |
Mast Extended Height | H2 | mm | 4200 | 4200 |
Length to Face of Fork | L | mm | 3046 | 3116 |
Overall Width | W | mm | 1605 | 1605 |
Overhead Guard Height | H3 | mm | 2150 | 2150 |
Front Overhang | L2 | mm | 591 | 606 |
Rear Overhang | L3 | mm | 620 | 675 |
Turning Radius (outside) | r | mm | 2750 | 2810 |
Ground Clearance (Bottom of mast) | H4 | mm | 230 | 230 |
Min. intersecting aisle | Ra | mm | 2900 | 2960 |
Min. right angle stacking aisle width | RASA | mm | 4550 | 4610 |
Max. Travel Speed (Full load/No load) | km/h | 19/20 | 19/20 | |
Lifting Speed (Full load/No load) | mm/s | 430/500 | 400/500 | |
Lowering Speed (Full load/No load) | mm/s | ≤600 / ≥300 | ≤600 / ≥300 | |
Max. Gradeability (Full load) | % | 16 | 16 | |
Engine Model | 4D32G31-059 | 4D32G31-059 | ||
Rated output/r.p.m | kw/rpm | 36.8/2500 | 36.8/2500 | |
Rated torque/r.p.m | Nm/rpm | 186/1600-1800 | 186/1600-1800 | |
No. of Cylinder | 4 | 4 | ||
Bore x Stroke | mm | 98x105 | 98x105 | |
Displacement | L | 3.167 | 3.167 | |
Emission Standards | CN III | CN III | ||
Fuel Tank Capacity | L | 60 | 60 | |
Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | |
Transmission Type | Hydraulic | Hydraulic | ||
Stage FWD/RVS | 1/1Powershifting | 1/1Powershifting | ||
Operating Pressure | Mpa | 18 | 18 | |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.