4-Wheel Electric Forklift features stable performance, easy manoeuvre, low operation costs and wide applications. It is the perfect choice for indoor stacking and stacking between racks.
This type of 4-Wheel Electric Counterbalance Forklift is the best option if you have no specific requirements for space.
We have options for 4-Wheel Electric Counterbalance Forklift of different tonnage for you.
Battery Holder
The maximum height of battrey holder is 190mm for easy charging.
Controller
Controller features regenerative brake, ramp brake and On-Board Diagnostics.
Transmission System
Low placement of battery brings lower gravity centor and good stability.
Steering System
Steer axle connects to trucks with rubber blankets for cushioning and smooth driving experience.
Model | FB15 | FB20 | FB30 | FB50-C2 | FB60-C2 | |||
General | Power Type | Battery | ||||||
Load Capacity | kg | 1500 | 2000 | 3000 | 5000 | 6000 | ||
Load Centre | mm | 500 | ||||||
Service Weight | kg | 3280 | 4170 | 5100 | 7970 | 8460 | ||
Chassis | Tyre type | Solid Tyre | ||||||
Number of wheels x = driven wheels (front/rear) | 2X/2 | |||||||
Front Tyre | 6.50-10 | 7.00-12 | 28×9-15 | 28×12.5-15 | ||||
Rear Tyre | 5.00-8 | 18×7-8 | 7.00-12 | |||||
Track width, front | mm | 890 | 960 | 1000 | 1280 | |||
Track width, rear | 920 | 950 | 980 | 1190 | ||||
Wheelbase | 1420 | 1510 | 1700 | 2000 | ||||
Dimensions | Lift Height | 3000 | ||||||
Fork Size | L×W×T | 920×120×35 | 1070×120×40 | 1070×125×45 | 1070×150×50 | |||
Mast Tilt Angle | F/R | . | 6/12 | 6/9 | ||||
Mast Lowered Height | mm | 1995 | 2070 | 2150 | 2330 | |||
Mast Extended Height(with backrest) | 3940 | 4070 | 4175 | 4165 | ||||
Width over forks(outside) | 240-970 | 240-1040 | 250-1100 | 300-1380 | ||||
Length to face of fork(Without fork/With fork) | 2190/3110 | 2360/3430 | 2610/3680 | 3140/4210 | ||||
Overall Width | 1090 | 1160 | 1230 | 1600 | ||||
Overhead Guard Height | 2195 | 2240 | 2250 | 2255 | ||||
Assist Grip Height | 1020 | 1000 | ||||||
Front overhang | 420 | 465 | 480 | 579 | ||||
Min. Turning Radius | 2010 | 2075 | 2350 | 2817 | ||||
Ground Clearance(Bottom of mast) | 110 | 110 | 140 | 170 | ||||
Min. Aisle width | 2050 | 2250 | 2425 | 2955 | ||||
Min. Stacking Aisle width | 3600 | 3740 | 4070 | 4670 | ||||
Performance | Max. Travel Speed(Full load/Empty load) | km/h | 13/14 | |||||
Max. Lifting Speed(Full load/Empty load) | mm/s | 320/380 | 300/380 | 300/360 | 280/310 | 260/310 | ||
Max. Lowering Speed(Full load/Empty load) | ≤600/≥300 | |||||||
Max. Gradeability(Full load) | % | 15 | ||||||
Power | Battery (Voltage /capacity) | V/Ah | 48/400 | 48/560 | 80/500 | 80/700 | 80/800 | |
Battery Size | L×W×T | mm | 970×530×685 | 980×515×810 | 1015×690×815 | 1195×840×755 | ||
Engine power | Travel(Drive motor) | Kw | 8 | 11 | 15 | 11×2 | ||
Lifting(Lift motor) | 8.6 | 8.6 | 12 | 12×2 | ||||
Type of motor controller | CURTIS AC | CURTIS AC |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.