Electric sideloader differs with diesel sideloader in power source. Electric powered sideloader ensures safe and stable movement and comfortable driving experience. Dual motors bring excellent performance.
DetailsGeneral | |||||
1 | Model | FBS30 | |||
2 | Power Type(Electric, Diesel, Gasoline, LPG) | Electric | |||
3 | Operator Type (Stand, Sit) | Sit | |||
4 | Load Capacity | kg | 3000 | ||
5 | Load Centre | mm | 500 | ||
Weight | |||||
6 | Service Weight | kg | 7235 | ||
Tyre & chassis | |||||
7 | Tyre(Pneumatic Tyre, Solid Tyre, Green Tyre) | Pneumatic Tyre | |||
8 | Number of wheels front/rear(x = driven wheels) | 2X/2 | |||
9 | Front Tyre | 28×9-15-12PR | |||
10 | Rear Tyre | 28×9-15-12PR | |||
11 | Track width, front | S | mm | 1660 | |
12 | Track width, rear | P | mm | 1660 | |
13 | Wheelbase | L5 | mm | 2680 | |
Dimension | |||||
14 | Lift Height | h3 | mm | 3600 | |
15 | Fork Size | L×W×T | L3×W×T | mm | 1070×125×45 |
16 | Mast Tilt Angle | F/R | α/β | 。 | 4/6 |
17 | Mast Lowered Height | h1 | mm | 2420 | |
18 | Free Lift Height | h2 | mm | 125 | |
19 | Mast Extended Height | h4 | mm | 4255 | |
20 | Width over forks(outside) | R | mm | 1060 | |
21 | Overall Length | L | mm | 4400 | |
22 | Mast Width | B | mm | 2000 | |
23 | Overall Width | B2 | mm | 3100 | |
24 | Overhead Guard Height | h5 | mm | 2520 | |
25 | Platform Height | h7 | mm | 930 | |
26 | Assist Grip Height | mm | 1030 | ||
27 | Min. Turning Radius | Wa | mm | 4400 | |
28 | Max. Inside Turning Radius | Wb | mm | 880 | |
29 | Ground Clearance(Bottom of Mast) | m1 | mm | 140 | |
30 | Ground Clearance(Bottom of Frame) | h6 | mm | 142 | |
31 | Front Overhang | X | mm | 720 | |
32 | Rear Overhang | L4 | mm | 860 | |
Performance | |||||
33 | Max. Travel Speed(Full load/Empty load) | I | km/h | 12/13 | |
34 | Max. Lifting Speed(Full load/Empty load) | mm/s | 270/390 | ||
35 | Max. Lowering Speed(Full load/Empty load) | mm/s | 400/306 | ||
36 | Max. Removal Speed(Full load/Empty load) | 93/92 | |||
37 | Max. Gradeability(Full load) | % | 15 | ||
Power | |||||
38 | Battery (Voltage/Capacity) | V/Ah | 80/500 | ||
39 | Battery Size | L×W×T | mm | 1289×488×755 | |
40 | Engine power | Travel(Drive motor) | Kw | 15 | |
41 | Lifting(Lift motor) | Kw | 12 | ||
42 | Manufacturer of drive control | CURTIS | |||
43 | Type of drive control | AC | |||
Additional Data | |||||
44 | Operating Pressure for Hydraulic System | Mpa | 17.5 |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.