1.5-3.5t Diesel Forklifts/LPG Forklift has stylish appearance and can be fitted with power engines of various brands. We can provide a full-line of overhead guards and cabins to tailor your truck to meet the needs of your task.
1.5-3.5t Diesel Forklifts/LPG Forklift has single and dual fueling modes. Following are power options: Diesel, Gasoline, LPG, LNG, CNG.
DetailsAir Intake System
Particles can be stopped from getting into air intake system if placed highly.
Steering System
Hydraulic power steering system alows for quicker steering, and its steering axle made by casting is more advantageous in operation.
Air Filter
Forklifts are equipped with efficient high-flow air filters.
Overhead Guard
Overhead guard made by stamping has high strength and safety.
Pedal
Seperatable pedal is easy to maintain and repair.
Cabin
Cabin equipped with fan heater and air conditioning is friendly for drivers to operate in hot and cold weather.
Engine Case
Engine case made by stamping is well-designed, tough and durable. It can be adjusted to 70° for easy maintenance and repair.
Built-in soundproof foam can help to reduce noise of running machine dramatically.
Model | FD15 | FD18 | FD20 | FD25 | FD30 | FD35 | |||
General | Load Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
Load Centre | mm | 500 | |||||||
Service Weight | kg | 2820 | 3030 | 3590 | 3790 | 4300 | 4500 | ||
Chassis | Tyre type | Pneumatic Tire | |||||||
Front Tyre | 6.50-10-12PR | 7.00-12-12PR | 28×9-15-12PR | ||||||
Rear Tyre | 5.00-8-10PR | 6.00-9-10PR | 6.50-10-10PR | ||||||
Track width, front | mm | 890 | 970 | 1000 | |||||
Track width, rear | 920 | 970 | 970 | ||||||
Wheelbase | 1400 | 1600 | 1700 | ||||||
Dimension | Lift Height | 3000 | |||||||
Mast Tilt Angle | F/R | 6/12 | |||||||
Mast Lowered Height | mm | 1995 | 2070 | 2115 | |||||
Mast Extended Height(with backrest) | 3940 | 4070 | 4150 | ||||||
Length to face of fork(Without fork) | 2295 | 2600 | 2730 | ||||||
Width over forks | 1086 | 1150 | 1225 | ||||||
Overhead Guard Height | 2040 | 2070 | 2090 | ||||||
Min. Turning Radius | 2055 | 2310 | 2440 | ||||||
Min. Aisle width | 2150 | 2380 | 2490 | ||||||
Min. Stacking Aisle width | 3675 | 3980 | 4115 | ||||||
Performance | Max. Travel Speed(Full load/Empty load) | km/h | 14.5/15 | 18/19 | 19/20 | ||||
Max. Lifting Speed(Full load/Empty load) | mm/s | 440/500 | 530/570 | 510/550 | 450/480 | ||||
Additional Data | Fuel Tank Capacity | L | 45 | 60 | |||||
Operating Pressure for Hydraulic System | MPa | 14.5 | 19 |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.