This type of electric forklift has a 3-wheel structure with a tight turning radius, suitable for material handling in the tigntness of space.
Steering systemModel | FB16S-C2 | FB18S-C2 | FB20S-C2 | ||||||||||||||||||||
General | Power Type | Battery | |||||||||||||||||||||
Load Capacity | kg | 1600 | 1800 | 2000 | |||||||||||||||||||
Load Centre | mm | 500 | |||||||||||||||||||||
Service Weight | kg | 3420 | 3520 | 3760 | |||||||||||||||||||
Chassis | Tyre type | Solid Tyre | |||||||||||||||||||||
Number of wheels x = driven wheels (front/rear) | 2X/2 | ||||||||||||||||||||||
Front Tyre | 18×7-8 | ||||||||||||||||||||||
Rear Tyre | 16×6-8 | ||||||||||||||||||||||
Track width, front | mm | 924 | |||||||||||||||||||||
Track width, rear | 208 | ||||||||||||||||||||||
Wheelbase | 1460 | ||||||||||||||||||||||
Dimensions | Lift Height | 3000 | |||||||||||||||||||||
Fork Size | L×W×T | 920×120×35 | 920×120×35 | 1070×120×40 | |||||||||||||||||||
Mast Tilt Angle | F/R | 5/7 | |||||||||||||||||||||
Mast Lowered Height | mm | 2010 | |||||||||||||||||||||
Mast Extended Height(with backrest) | 3940 | ||||||||||||||||||||||
Width over forks(outside) | 240-970 | ||||||||||||||||||||||
Length to face of fork(Without fork/With fork) | 2100/3020 | 2100/3020 | 2100/3170 | ||||||||||||||||||||
Overall Width | 1100 | ||||||||||||||||||||||
Overhead Guard Height | 2055 | ||||||||||||||||||||||
Assist Grip Height | 990 | ||||||||||||||||||||||
Front Overhang | 410 | ||||||||||||||||||||||
Min. Turning Radius | 1690 | ||||||||||||||||||||||
Ground Clearance (Bottom of mast) | 90 | ||||||||||||||||||||||
Min. Aisle width | 2300 | ||||||||||||||||||||||
Min. Stacking Aisle width | 3400 | ||||||||||||||||||||||
Performance | Max. Travel Speed(Full load/Empty load) | km/h | 13/14 | ||||||||||||||||||||
Max. Lifting Speed(Full load/Empty load) | mm/s | 340/400 | 320/400 | 300/400 | |||||||||||||||||||
Max. Lowering Speed(Full load/Empty load) | ≤600/≥300 | ||||||||||||||||||||||
Max.Gradeability(Full load) | % | 15 | |||||||||||||||||||||
Battery | Battery (Voltage /capacity) | V/Ah | 48/490 | 48/490 | 48/560 | ||||||||||||||||||
Battery Size | L×W×T | mm | 970×530×685 | ||||||||||||||||||||
Engine power | Travel(Drive motor) | Kw | 4.5×2 | ||||||||||||||||||||
Lifting(Lift motor) | 8.6 | ||||||||||||||||||||||
Type of drive control | CURTIS AC |
GOODSENSE is a company designs and manufactures forklifts and other material handling equipment. Our warehouse equipment portfolio comprising counterbalance forklifts, tow tractors, reach trucks, sideloaders etc. are built on the purpose of helping solve your material handling challenges related to warehousing and storage works. We carry a full line of testing equipment to ensure high quality material handling systems while improving facility safety. At GOODSENSE, we offer suitable and compliant material handling solutions to help you implement your warehousing tasks.